
Property Attributes
- MLS#202314677
- TypeSingle Family
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood728
- Zip79424
- Style2 Story,Ranch
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size5,001 SqFt
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to Lubbock's Newest Community Living! This 3 Bedroom, 2 Bath, 2 Car Oversized Garage Ranch Style Home Features: One Ford Road's Famous Plan 3 Charlotte! This Open Floor-plan is the Ideal Home for Entertaining. Boasting Sleek Quartz Countertops, Stainless Steel Frigidaire Appliances and Luxurious White Oak Floating Vinyl Flooring. The Master is Secluded from the Secondary Bedrooms! One Ford Road will feature a collection of 126 new homes that offer versatile and open floor plans where you can enjoy the living space of your dreams. Featuring multiple parks, pickeball courts, corn hole and putting greens. Conveniently located near an abundance of outdoor recreation areas, shopping, and dining destinations, this community will be the perfect place for you to call home.
Elementary School | Middle School | High School |
---|---|---|
Elementary Elementary School | Jr. High | High School |
Price History | |
---|---|
9/28/2023 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | 2 Story, Ranch |
Assoc Fees | 540.0 |
Association Y/N | Yes |
Availability Date | 1800-01-01 |
Carport Spaces | 0.0 |
City | Lubbock |
Close Price | 0.0 |
Cooling | Central Electric |
County | Lubbock |
Elementary School | Elementary |
Energy Features | Double Paned Windows, Fiberglass Batt Ins., Fiberglass Blown, Low E Windows, Programmable Thermst |
Exterior Features | Fenced, Lake-Park View, Landscaped, Patio-Non Covered |
Garage Spaces | 2.0 |
Heating | Central Gas |
High School | High School |
High School District | Frenship ISD |
Interior Features | Ceiling Fan(s), Pull Down Stairs, Walk-in Closet, Window Coverings |
Lease Type | Net |
Lot Size Square Feet | 5000.0 |
MLS Area | 7 |
Middle/Junior High School | Jr. High |
Occupancy Description | Vacant |
Price Per Square Foot | 204.59 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Status | Active |
Street Name | Norwich |
Subdivision Name | 728 |
Validated | True |
Year Built | 2023 |
Zoning Description | Single Family |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas Logs |
Fireplace Y/N | Yes |
Full Baths | 2 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1417.0 |
---|---|
Construction Type | New Construction |
Exterior | Other |
Foundation Details | Slab |
Garage Type | Attached |
Lot Size Acres | 0.1148 |
Lot Size Source | (Tax NotAutoPopulat) |
Lot Size Units | SqFt |
Other Equipment | Electric Opener |
Parking Features | Garage, Rear/Side Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool