
Property Attributes
- MLS#202316605
- TypeSingle Family
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood728
- Zip79424
- Style2 Story
- Price$ 419,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2467
- Lot Size7,383 SqFt
Data Source:
Lubbock MLS (LARMLS)
Property Description
**Now offering $25,000 in INCENTIVES toward rate buy down or closing costs!** Welcome to your future dream home! This gorgeous two story, new construction home features 5-bedrooms and 3 1/2-bathrooms with an oversized three car garage! The open-concept living room will be perfect for entertaining friends and family. The well-appointed kitchen features Frigidaire stainless steel appliances, and sleek quartz countertops. Located in Lubbock's newest picturesque development, One Ford Road! You don't want to miss out on the opportunity to make this house your new home, call to schedule your showing today! Open House every Saturday from 12-4 pm!
Elementary School | Middle School | High School |
---|---|---|
Elementary Elementary School | Jr. High | High School |
Price History | |
---|---|
11/13/2023 | Listed $419,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | 2 Story |
Assoc Fees | 540.0 |
Association Y/N | Yes |
Availability Date | 1800-01-01 |
Carport Spaces | 0.0 |
City | Lubbock |
Close Price | 0.0 |
Cooling | Central Electric |
County | Lubbock |
Directions | Head West on 110th St from Milwaukee Ave. Turn right on Norwich Ave, and the home is located on the right side of the street. |
Elementary School | Elementary |
Exterior Features | Landscaped, Patio-Covered |
Garage Spaces | 3.0 |
Heating | Central Gas |
High School | High School |
High School District | Frenship ISD |
Interior Features | Ceiling Fan(s), Walk-in Closet, Window Coverings |
Lease Type | Net |
Lot Size Square Feet | 7382.0 |
MLS Area | 7 |
Middle/Junior High School | Jr. High |
Occupancy Description | Vacant |
Price Per Square Foot | 170.21 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Status | Active |
Street Name | Norwich |
Subdivision Name | 728 |
Validated | True |
Year Built | 2023 |
Zoning Description | Single Family |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Living |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | Avenue |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2467.0 |
---|---|
Construction Type | New Construction |
Exterior | Brick, Other |
Foundation Details | Slab |
Garage Type | Attached |
Lot Size Acres | 0.1695 |
Lot Size Source | (Tax NotAutoPopulat) |
Lot Size Units | SqFt |
Other Equipment | Electric Opener |
Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool